Director from the Faculty of Business
Candidate | 1st ballot | ||||
Nina Aning | 19 | ||||
Haspreet Singh Hooda | 39 | ||||
Greg Jedynecki | 92 | ||||
Aida Nurmukhamet | 3 | ||||
Sahil Sharma | 27 | ||||
Blank and exhausted ballots | 9 |
GREG JADYNECKI WAS ELECTED on the first ballot.
Director from the Faculty of Health Sciences (HS)
Candidate | 1st ballot | |
Morgan McInnis | 145 | |
Mukti Patel | 16 | |
Dinoshan Sutharsan | 37 | |
Blank and exhausted ballots | 11 |
MORGAN MCINNIS WAS ELECTED on the first ballot.
Director from the Faculty of Hospitality and Horticultural Science (HHS)
Candidate | Results |
N’ia Cormier – In favour (yes) | 54 |
N’ia Cormier -Opposed (ni) | 5 |
Blank and exhausted ballots | 1 |
N’IA CORMIER WAS ELECTED.